Informationstabelle für das Los
Baumart | Eiche | |
---|---|---|
Operation | Verbesserung | |
Qualität | Normal | |
Produkt | Normal | |
Cat.(cm) | Anz. | Vol.(m³) |
45 | 3 | |
55 | 12 | |
Total 40/60 Stammholz | 15 | 1,686 |
65 | 33 | |
Total 60/70 Stammholz | 33 | 6,588 |
75 | 53 | |
85 | 60 | |
95 | 74 | |
Total 70/(N:90-L:100) Stammholz | 187 | 73,191 |
105 | 75 | |
115 | 106 | |
Total (N:90-L:100)/120 Stammholz | 181 | 120,667 |
125 | 102 | |
135 | 57 | |
145 | 45 | |
Total 120/150 Stammholz | 204 | 211,043 |
155 | 16 | |
165 | 11 | |
175 | 5 | |
Total 150/180 Stammholz | 32 | 48,675 |
185 | 3 | |
Total 180/200 Stammholz | 3 | 6,536 |
205 | 1 | |
235 | 1 | |
Total 200/250 Stammholz | 2 | 6,442 |
Total Stammholz | 657 | 474,828 |
Krone/Nied. |