Informationstabelle für das Los
Baumart | Eiche | |
---|---|---|
Operation | Verbesserung | |
Qualität | Normal | |
Produkt | Normal | |
Cat.(cm) | Anz. | Vol.(m³) |
55 | 1 | |
Total 40/60 Stammholz | 1 | 0,125 |
65 | 11 | |
Total 60/70 Stammholz | 11 | 2,310 |
75 | 34 | |
85 | 59 | |
95 | 80 | |
Total 70/(N:90-L:100) Stammholz | 173 | 77,886 |
105 | 114 | |
115 | 88 | |
Total (N:90-L:100)/120 Stammholz | 202 | 146,582 |
125 | 58 | |
135 | 38 | |
145 | 27 | |
Total 120/150 Stammholz | 123 | 146,779 |
155 | 3 | |
165 | 7 | |
175 | 2 | |
Total 150/180 Stammholz | 12 | 21,288 |
Total Stammholz | 522 | 394,970 |
Krone/Nied. |