Informationstabelle für das Los
Baumart | Gemen Kiefer | Douglasie | Fichte | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Normal | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
45 | 1 | |||||
55 | 8 | |||||
Total 40/60 Stammholz | 9 | 2,000 | ||||
65 | 12 | 1 | ||||
Total 60/70 Stammholz | 12 | 3,923 | 1 | 0,407 | ||
75 | 29 | 1 | ||||
85 | 19 | |||||
Total 70/(N:90-L:100) Stammholz | 48 | 23,300 | 1 | 0,566 | ||
95 | 19 | 1 | 1 | |||
105 | 11 | 1 | 1 | |||
115 | 9 | 1 | 1 | |||
Total (N:90-L:100)/120 Stammholz | 39 | 33,251 | 3 | 3,479 | 3 | 3,489 |
125 | 14 | 1 | ||||
135 | 19 | 2 | ||||
145 | 7 | 1 | 1 | |||
Total 120/150 Stammholz | 40 | 59,751 | 2 | 3,935 | 3 | 6,090 |
155 | 8 | |||||
165 | 3 | 1 | ||||
175 | 1 | 3 | ||||
Total 150/180 Stammholz | 12 | 25,799 | 4 | 13,061 | ||
185 | 1 | |||||
Total 180/200 Stammholz | 1 | 3,598 | ||||
205 | 1 | |||||
Total 200/250 Stammholz | 1 | 3,622 | ||||
Total Stammholz | 161 | 151,646 | 10 | 20,882 | 8 | 13,743 |
Krone/Nied. |