Informationstabelle für das Los
Baumart | Eiche | |
---|---|---|
Operation | Verbesserung | |
Qualität | Normal | |
Produkt | Normal | |
Cat.(cm) | Anz. | Vol.(m³) |
95 | 26 | |
Total 70/(N:90-L:100) Stammholz | 26 | 12,324 |
105 | 47 | |
115 | 50 | |
Total (N:90-L:100)/120 Stammholz | 97 | 63,680 |
125 | 57 | |
135 | 56 | |
145 | 47 | |
Total 120/150 Stammholz | 160 | 162,474 |
155 | 37 | |
165 | 36 | |
175 | 14 | |
Total 150/180 Stammholz | 87 | 128,956 |
185 | 6 | |
195 | 5 | |
Total 180/200 Stammholz | 11 | 21,997 |
205 | 4 | |
215 | 4 | |
235 | 2 | |
Total 200/250 Stammholz | 10 | 27,062 |
Total Stammholz | 391 | 416,493 |
Krone/Nied. |