Informationstabelle für das Los
Baumart | Gemen Kiefer | Fichte | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Normal | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
45 | 2 | |||
55 | 9 | 5 | ||
Total 40/60 Stammholz | 9 | 1,800 | 7 | 1,372 |
65 | 59 | 5 | ||
Total 60/70 Stammholz | 59 | 17,028 | 5 | 1,675 |
75 | 83 | 15 | ||
85 | 74 | 9 | ||
Total 70/(N:90-L:100) Stammholz | 157 | 72,694 | 24 | 12,696 |
95 | 68 | 8 | ||
105 | 32 | 5 | ||
115 | 10 | 1 | ||
Total (N:90-L:100)/120 Stammholz | 110 | 86,895 | 14 | 12,946 |
125 | 1 | 1 | ||
Total 120/150 Stammholz | 1 | 1,318 | 1 | 1,483 |
Total Stammholz | 336 | 179,735 | 51 | 30,172 |
Krone/Nied. |