Informationstabelle für das Los
Baumart | Eiche | Esche | Esche | Esche | Amerikanze Eiche | Ahorn | Buche | Esskastanie | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Sicherheit | Sicherheit | Verbesserung | Verbesserung | Verbesserung | Verbesserung | ||||||||
Qualität | Normal | Normal | Normal | Deklassiert | Normal | Normal | Normal | Normal | ||||||||
Produkt | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
105 | 8 | 4 | 1 | 2 | 2 | 3 | ||||||||||
115 | 12 | 7 | 3 | 2 | 3 | 2 | ||||||||||
13,682 | 8,520 | 2,200 | 0,920 | 2,960 | 2,260 | 3,510 | ||||||||||
125 | 7 | 7 | 8 | 1 | 1 | 7 | 8 | 1 | ||||||||
135 | 7 | 4 | 4 | 1 | 4 | 4 | ||||||||||
145 | 9 | 5 | 7 | 1 | 2 | 1 | 1 | |||||||||
26,199 | 16,860 | 16,530 | 0,860 | 3,360 | 12,120 | 10,540 | 2,180 | |||||||||
155 | 5 | 5 | 5 | 1 | 1 | 5 | 1 | |||||||||
165 | 4 | 2 | 4 | 1 | ||||||||||||
175 | 8 | 5 | 2 | 1 | ||||||||||||
30,628 | 20,620 | 14,490 | 1,350 | 2,060 | 6,550 | 3,230 | ||||||||||
185 | 8 | 2 | 1 | 1 | ||||||||||||
195 | 4 | 2 | 1 | 3 | 1 | |||||||||||
25,620 | 9,970 | 1,690 | 7,390 | 2,330 | 4,280 | |||||||||||
205 | 4 | 2 | 2 | |||||||||||||
215 | 4 | 1 | 1 | 1 | ||||||||||||
225 | 2 | |||||||||||||||
235 | 4 | |||||||||||||||
44,730 | 8,770 | 1,940 | 5,710 | |||||||||||||
255 | 1 | |||||||||||||||
265 | 3 | |||||||||||||||
275 | 1 | |||||||||||||||
285 | 2 | 1 | ||||||||||||||
32,790 | 10,040 | |||||||||||||||
Total Stammholz | 92 | 173,649 | 46 | 64,740 | 36 | 36,850 | 4 | 3,130 | 17 | 31,520 | 22 | 23,260 | 22 | 21,560 | 2 | 2,180 |
Krone/Nied. |