Informationstabelle für das Los
Baumart | Fichte | |
---|---|---|
Operation | Verbesserung | |
Qualität | Normal | |
Produkt | Normal | |
Cat.(cm) | Anz. | Vol.(m³) |
55 | 3 | |
Total 40/60 Stammholz | 3 | 0,564 |
65 | 2 | |
Total 60/70 Stammholz | 2 | 0,612 |
75 | 5 | |
85 | 4 | |
Total 70/(N:90-L:100) Stammholz | 9 | 4,517 |
95 | 5 | |
105 | 7 | |
115 | 6 | |
Total (N:90-L:100)/120 Stammholz | 18 | 18,977 |
125 | 2 | |
135 | 6 | |
145 | 8 | |
Total 120/150 Stammholz | 16 | 35,260 |
155 | 7 | |
165 | 3 | |
175 | 2 | |
Total 150/180 Stammholz | 12 | 36,352 |
185 | 3 | |
195 | 1 | |
Total 180/200 Stammholz | 4 | 15,906 |
215 | 1 | |
235 | 1 | |
Total 200/250 Stammholz | 2 | 10,071 |
Total Stammholz | 66 | 122,259 |
Krone/Nied. |