Informationstabelle für das Los
Baumart | Fichte | Fichte | Fichte | Gemen Kiefer | ||||
---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | ||||
Qualität | Normal | Deklassiert | Käfer trocken (Na) | Normal | ||||
Produkt | Normal | Normal | Normal | Normal | ||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
45 | 6 | |||||||
55 | 16 | 2 | ||||||
4,095 | 0,370 | |||||||
65 | 57 | 9 | ||||||
19,608 | 2,907 | |||||||
75 | 117 | 6 | ||||||
85 | 122 | 5 | ||||||
138,744 | 5,658 | |||||||
95 | 84 | 4 | 1 | |||||
105 | 33 | 1 | ||||||
115 | 13 | 1 | 1 | |||||
118,231 | 4,103 | 1,758 | 0,592 | |||||
125 | 1 | |||||||
135 | 1 | |||||||
3,035 | ||||||||
Total Stammholz | 450 | 283,713 | 27 | 13,038 | 2 | 1,758 | 1 | 0,592 |
Krone/Nied. |