Informationstabelle für das Los
Baumart | Fichte | Fichte | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Entwurzelte | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 1 | |||
35 | 81 | |||
Total 20/40 Stammholz | 82 | 5,911 | ||
45 | 253 | 1 | ||
55 | 271 | 8 | ||
Total 40/60 Stammholz | 524 | 100,176 | 9 | 2,127 |
65 | 177 | 21 | ||
Total 60/70 Stammholz | 177 | 61,094 | 21 | 7,602 |
75 | 74 | 18 | ||
85 | 25 | 29 | ||
Total 70/(N:90-L:100) Stammholz | 99 | 51,055 | 47 | 27,901 |
95 | 12 | 16 | ||
105 | 3 | 7 | ||
115 | 1 | 2 | ||
Total (N:90-L:100)/120 Stammholz | 16 | 13,322 | 25 | 22,823 |
125 | 1 | |||
135 | 1 | |||
Total 120/150 Stammholz | 1 | 1,563 | 1 | 1,456 |
Total Stammholz | 899 | 233,121 | 103 | 61,909 |
Krone/Nied. |