Informationstabelle für das Los
Baumart | Gemen Kiefer | Fichte | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Rand | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
65 | 4 | 1 | ||
1,104 | 0,291 | |||
75 | 7 | 3 | ||
85 | 18 | 2 | ||
12,402 | 2,304 | |||
95 | 27 | |||
105 | 30 | 4 | ||
115 | 31 | |||
77,305 | 3,692 | |||
125 | 23 | 1 | ||
135 | 5 | |||
145 | 1 | 2 | ||
38,367 | 5,004 | |||
155 | 3 | 1 | ||
6,069 | 2,022 | |||
245 | 1 | |||
6,326 | ||||
Total Stammholz | 149 | 135,247 | 15 | 19,639 |
Krone/Nied. |