Informationstabelle für das Los
Baumart | Douglasie | Douglasie | Douglasie | Nobilistanne | Nobilistanne | Europäisch Lärche | Gemen Kiefer | Fichte | Lärche | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Windfall | Verbesserung | Verbesserung | Windfall | Verbesserung | Verbesserung | Verbesserung | Windfall | |||||||||
Qualität | Normal | Entwurzelte | Deklassiert | Normal | Entwurzelte | Normal | Normal | Normal | Entwurzelte | |||||||||
Produkt | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |||||||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 116 | 10 | 13 | 23 | 37 | 2 | 4 | |||||||||||
35 | 137 | 9 | 19 | 28 | 21 | 1 | ||||||||||||
13,069 | 0,661 | 1,070 | 2,369 | 2,634 | 0,042 | 0,177 | ||||||||||||
45 | 198 | 4 | 23 | 1 | 21 | 1 | ||||||||||||
55 | 204 | 2 | 17 | 1 | 10 | 2 | ||||||||||||
73,600 | 0,742 | 5,769 | 0,355 | 4,367 | 0,523 | |||||||||||||
65 | 124 | 6 | 1 | 3 | ||||||||||||||
39,970 | 1,704 | 0,284 | 1,020 | |||||||||||||||
75 | 45 | 1 | 1 | |||||||||||||||
85 | 19 | 1 | ||||||||||||||||
32,758 | 0,507 | 0,378 | 0,453 | |||||||||||||||
95 | 11 | 1 | ||||||||||||||||
105 | 4 | 1 | ||||||||||||||||
11,913 | 1,486 | |||||||||||||||||
Total Stammholz | 858 | 171,310 | 25 | 1,403 | 1 | 0,507 | 79 | 8,921 | 5 | 2,125 | 85 | 7,756 | 58 | 2,634 | 6 | 1,018 | 5 | 0,177 |
Krone/Nied. |