Informationstabelle für das Los
Baumart | Fichte | Gemen Kiefer | Birke | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Normal | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 1 140 | 9 | 32 | |||
35 | 2 714 | 104 | 158 | |||
Total 20/40 Stammholz | 3 854 | 189,766 | 113 | 5,942 | 190 | 9,808 |
45 | 1 559 | 150 | 137 | |||
55 | 627 | 100 | 61 | |||
Total 40/60 Stammholz | 2 186 | 259,355 | 250 | 28,500 | 198 | 27,924 |
65 | 197 | 34 | 16 | |||
Total 60/70 Stammholz | 197 | 52,008 | 34 | 8,500 | 16 | 4,640 |
75 | 55 | 16 | 6 | |||
85 | 18 | 4 | 1 | |||
Total 70/(N:90-L:100) Stammholz | 73 | 31,000 | 20 | 8,400 | 7 | 2,957 |
95 | 3 | 1 | ||||
105 | 1 | |||||
115 | 1 | |||||
Total (N:90-L:100)/120 Stammholz | 5 | 3,990 | 1 | 0,650 | ||
Total Stammholz | 6 315 | 536,119 | 418 | 51,992 | 411 | 45,329 |
Krone/Nied. |