Informationstabelle für das Los
Baumart | Gemen Kiefer | Gemen Kiefer | Gemen Kiefer | Lärche | ||||
---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | ||||
Qualität | Normal | Deklassiert | Entwurzelte | Normal | ||||
Produkt | Normal | Normal | Normal | Normal | ||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
65 | 4 | 1 | ||||||
1,052 | 0,280 | |||||||
75 | 21 | 1 | ||||||
85 | 40 | 1 | ||||||
29,424 | 0,983 | |||||||
95 | 65 | 1 | 1 | 2 | ||||
105 | 75 | 2 | 2 | |||||
115 | 42 | |||||||
155,993 | 2,439 | 0,691 | 3,084 | |||||
125 | 25 | |||||||
135 | 7 | |||||||
145 | 1 | |||||||
45,723 | ||||||||
155 | 3 | |||||||
6,498 | ||||||||
Total Stammholz | 283 | 238,690 | 3 | 2,439 | 1 | 0,691 | 7 | 4,347 |
Krone/Nied. |