Informationstabelle für das Los
Baumart | Fichte | Fichte | Serbische Fichte | Gemen Kiefer | ||||
---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | ||||
Qualität | Normal | Rand | Normal | Normal | ||||
Produkt | Normal | Normal | Normal | Normal | ||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
35 | 1 | |||||||
Total 20/40 Stammholz | 1 | 0,047 | ||||||
45 | 4 | |||||||
55 | 12 | 1 | 1 | |||||
Total 40/60 Stammholz | 16 | 2,555 | 1 | 0,191 | 1 | 0,139 | ||
65 | 13 | 1 | 11 | 1 | ||||
Total 60/70 Stammholz | 13 | 3,618 | 1 | 0,237 | 11 | 2,838 | 1 | 0,215 |
75 | 36 | 1 | 19 | 3 | ||||
85 | 101 | 1 | 20 | 3 | ||||
Total 70/(N:90-L:100) Stammholz | 137 | 78,309 | 2 | 0,844 | 39 | 16,407 | 6 | 2,231 |
95 | 99 | 1 | 4 | 5 | ||||
105 | 67 | 6 | 4 | 3 | ||||
115 | 21 | 2 | 3 | |||||
Total (N:90-L:100)/120 Stammholz | 187 | 164,865 | 9 | 7,597 | 8 | 5,844 | 11 | 7,319 |
125 | 7 | 3 | 1 | 1 | ||||
135 | 3 | 2 | 1 | |||||
145 | 2 | 1 | 1 | |||||
Total 120/150 Stammholz | 12 | 18,054 | 6 | 7,404 | 1 | 1,219 | 3 | 3,588 |
165 | 1 | |||||||
175 | 1 | |||||||
Total 150/180 Stammholz | 2 | 4,668 | ||||||
Total Stammholz | 366 | 267,448 | 20 | 20,750 | 60 | 26,499 | 22 | 13,492 |
Krone/Nied. |