Informationstabelle für das Los
Baumart | Gemen Kiefer | |
---|---|---|
Operation | Verbesserung | |
Qualität | Normal | |
Produkt | Normal | |
Cat.(cm) | Anz. | Vol.(m³) |
55 | 2 | |
Total 40/60 Stammholz | 2 | 0,316 |
65 | 3 | |
Total 60/70 Stammholz | 3 | 0,708 |
75 | 1 | |
85 | 10 | |
Total 70/(N:90-L:100) Stammholz | 11 | 5,061 |
95 | 20 | |
105 | 40 | |
115 | 35 | |
Total (N:90-L:100)/120 Stammholz | 95 | 76,933 |
125 | 30 | |
135 | 26 | |
145 | 11 | |
Total 120/150 Stammholz | 67 | 89,373 |
155 | 14 | |
165 | 3 | |
175 | 1 | |
Total 150/180 Stammholz | 18 | 35,170 |
Total Stammholz | 196 | 207,561 |
Krone/Nied. |