Informationstabelle für das Los
Baumart | Gemen Kiefer | Pin Noir | Fichte | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Normal | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
45 | 1 | |||||
55 | 5 | |||||
Total 40/60 Stammholz | 6 | 0,685 | ||||
65 | 2 | 4 | ||||
Total 60/70 Stammholz | 2 | 0,606 | 4 | 1,032 | ||
75 | 9 | 5 | ||||
85 | 11 | 3 | ||||
Total 70/(N:90-L:100) Stammholz | 20 | 8,896 | 8 | 3,265 | ||
95 | 11 | 4 | ||||
105 | 6 | 3 | ||||
115 | 10 | |||||
Total (N:90-L:100)/120 Stammholz | 27 | 21,022 | 7 | 5,634 | ||
125 | 6 | 1 | ||||
135 | 4 | 1 | ||||
Total 120/150 Stammholz | 10 | 12,348 | 1 | 1,273 | 1 | 1,991 |
155 | 1 | |||||
175 | 1 | |||||
Total 150/180 Stammholz | 1 | 1,780 | 1 | 3,345 | ||
Total Stammholz | 60 | 44,652 | 26 | 11,889 | 2 | 5,336 |
Krone/Nied. |