Informationstabelle für das Los
Baumart | Fichte | Europäisch Lärche | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Normal | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
55 | 4 | |||
Total 40/60 Stammholz | 4 | 1,182 | ||
65 | 22 | 1 | ||
Total 60/70 Stammholz | 22 | 9,529 | 1 | 0,437 |
75 | 45 | 1 | ||
85 | 109 | 5 | ||
Total 70/(N:90-L:100) Stammholz | 154 | 110,878 | 6 | 4,455 |
95 | 163 | 18 | ||
105 | 236 | 35 | ||
115 | 221 | 42 | ||
Total (N:90-L:100)/120 Stammholz | 620 | 765,696 | 95 | 119,148 |
125 | 181 | 41 | ||
135 | 155 | 26 | ||
145 | 88 | 20 | ||
Total 120/150 Stammholz | 424 | 828,291 | 87 | 165,161 |
155 | 56 | 11 | ||
165 | 22 | 6 | ||
175 | 7 | 2 | ||
Total 150/180 Stammholz | 85 | 236,916 | 19 | 52,357 |
185 | 10 | 3 | ||
195 | 3 | |||
Total 180/200 Stammholz | 13 | 49,861 | 3 | 10,930 |
205 | 2 | |||
235 | 1 | |||
Total 200/250 Stammholz | 3 | 14,991 | ||
Total Stammholz | 1 325 | 2 017,344 | 211 | 352,488 |
Krone/Nied. |