Informationstabelle für das Los
Baumart | Eiche | Fichte | Fichte | Buche | Birke | |||||
---|---|---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | Verbesserung | |||||
Qualität | Normal | Normal | Rand | Normal | Normal | |||||
Produkt | Normal | Normal | Normal | Normal | Normal | |||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
35 | 1 | 7 | 2 | |||||||
0,056 | 0,392 | 0,116 | ||||||||
45 | 10 | 6 | 8 | 7 | ||||||
55 | 19 | 7 | 11 | 17 | ||||||
4,710 | 2,237 | 3,248 | 4,158 | |||||||
65 | 27 | 11 | 3 | 19 | ||||||
7,857 | 3,696 | 0,960 | 5,548 | |||||||
75 | 34 | 12 | 1 | 21 | ||||||
85 | 45 | 10 | 3 | 15 | ||||||
95 | 39 | 2 | 14 | |||||||
67,260 | 12,366 | 3,884 | 26,064 | |||||||
95 | 6 | |||||||||
105 | 20 | 3 | 3 | 10 | ||||||
115 | 15 | 1 | 6 | 5 | ||||||
34,735 | 9,742 | 10,389 | 13,510 | |||||||
125 | 19 | 2 | 3 | 2 | ||||||
135 | 10 | 4 | 4 | |||||||
145 | 8 | 6 | ||||||||
55,825 | 10,932 | 23,868 | 2,418 | |||||||
155 | 6 | 4 | 1 | |||||||
165 | 4 | 5 | 6 | |||||||
175 | 1 | 4 | 4 | |||||||
25,190 | 39,048 | 31,239 | ||||||||
185 | 2 | 1 | 2 | |||||||
195 | 2 | 1 | ||||||||
6,172 | 12,430 | 4,296 | 7,012 | |||||||
205 | 1 | |||||||||
215 | 3 | 1 | ||||||||
20,644 | 5,288 | |||||||||
Total Stammholz | 259 | 201,749 | 83 | 111,151 | 2 | 9,584 | 70 | 80,992 | 112 | 51,814 |
Krone/Nied. |