Informationstabelle für das Los
Baumart | Fichte | Douglasie | Weisstanne | Sitka Fichte | ||||
---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | ||||
Qualität | Normal | Normal | Normal | Normal | ||||
Produkt | Normal | Normal | Normal | Normal | ||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 51 | 1 | 2 | |||||
35 | 118 | 5 | 3 | 2 | ||||
Total 20/40 Stammholz | 169 | 10,703 | 6 | 0,389 | 5 | 0,261 | 2 | 0,180 |
45 | 121 | 10 | 9 | 1 | ||||
55 | 122 | 24 | 8 | |||||
Total 40/60 Stammholz | 243 | 50,790 | 34 | 6,910 | 17 | 3,243 | 1 | 0,169 |
65 | 90 | 12 | 5 | |||||
Total 60/70 Stammholz | 90 | 34,984 | 12 | 4,029 | 5 | 1,760 | ||
75 | 80 | 15 | 3 | 1 | ||||
85 | 84 | 7 | 6 | 1 | ||||
Total 70/(N:90-L:100) Stammholz | 164 | 102,373 | 22 | 11,342 | 9 | 5,262 | 2 | 1,201 |
95 | 72 | 8 | 5 | 6 | ||||
105 | 56 | 3 | 1 | 1 | ||||
115 | 49 | 2 | 1 | |||||
Total (N:90-L:100)/120 Stammholz | 177 | 191,441 | 13 | 11,303 | 6 | 5,011 | 8 | 7,456 |
125 | 24 | 2 | 2 | 1 | ||||
135 | 13 | |||||||
145 | 12 | |||||||
Total 120/150 Stammholz | 49 | 87,592 | 2 | 2,744 | 2 | 2,834 | 1 | 1,503 |
155 | 4 | 2 | ||||||
165 | 4 | 1 | ||||||
175 | 2 | 1 | ||||||
Total 150/180 Stammholz | 10 | 27,447 | 4 | 10,185 | ||||
185 | 1 | |||||||
195 | 2 | |||||||
Total 180/200 Stammholz | 3 | 11,223 | ||||||
205 | 1 | |||||||
215 | 3 | 1 | ||||||
235 | 2 | |||||||
245 | 1 | |||||||
Total 200/250 Stammholz | 7 | 30,750 | 1 | 4,810 | ||||
255 | 3 | |||||||
265 | 2 | |||||||
275 | 1 | |||||||
285 | 1 | |||||||
295 | 1 | |||||||
335 | 2 | |||||||
Total 250+ Stammholz | 10 | 94,920 | ||||||
Total Stammholz | 922 | 642,223 | 94 | 51,712 | 44 | 18,371 | 14 | 10,509 |
Krone/Nied. |