Informationstabelle für das Los
Baumart | Fichte | |
---|---|---|
Operation | Verbesserung | |
Qualität | Normal | |
Produkt | Normal | |
Cat.(cm) | Anz. | Vol.(m³) |
25 | 753 | |
35 | 1 302 | |
Total 20/40 Stammholz | 2 055 | 76,944 |
45 | 990 | |
55 | 535 | |
Total 40/60 Stammholz | 1 525 | 193,455 |
65 | 193 | |
Total 60/70 Stammholz | 193 | 48,829 |
75 | 53 | |
85 | 17 | |
Total 70/(N:90-L:100) Stammholz | 70 | 26,283 |
95 | 7 | |
105 | 2 | |
Total (N:90-L:100)/120 Stammholz | 9 | 5,499 |
Total Stammholz | 3 852 | 351,010 |
Krone/Nied. |