Informationstabelle für das Los
Baumart | Fichte | Fichte | Fichte | Europäisch Lärche | Douglasie | |||||
---|---|---|---|---|---|---|---|---|---|---|
Operation | Endhieb | Verbesserung | Endhieb | Verbesserung | Verbesserung | |||||
Qualität | Normal | Normal | Rand | Normal | Normal | |||||
Produkt | Normal | Normal | Normal | Normal | Normal | |||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 3 | |||||||||
35 | 1 | 4 | 1 | 27 | ||||||
Total 20/40 Stammholz | 1 | 0,085 | 4 | 0,256 | 1 | 0,075 | 30 | 1,818 | ||
45 | 1 | 35 | 1 | 83 | ||||||
55 | 5 | 53 | 12 | 72 | ||||||
Total 40/60 Stammholz | 6 | 1,552 | 88 | 15,751 | 13 | 2,979 | 155 | 25,464 | ||
65 | 13 | 38 | 29 | 49 | ||||||
Total 60/70 Stammholz | 13 | 5,256 | 38 | 12,425 | 29 | 9,860 | 49 | 14,942 | ||
75 | 35 | 68 | 1 | 52 | 11 | |||||
85 | 53 | 65 | 1 | 31 | 6 | |||||
Total 70/(N:90-L:100) Stammholz | 88 | 57,849 | 133 | 75,885 | 2 | 1,119 | 83 | 42,251 | 17 | 7,953 |
95 | 55 | 55 | 2 | 19 | 2 | |||||
105 | 65 | 32 | 5 | 3 | 4 | |||||
115 | 41 | 15 | 6 | 2 | ||||||
Total (N:90-L:100)/120 Stammholz | 161 | 181,621 | 102 | 97,366 | 13 | 14,234 | 22 | 16,788 | 8 | 7,870 |
125 | 25 | 9 | 5 | |||||||
135 | 12 | 4 | 6 | 2 | ||||||
145 | 11 | 4 | 3 | 2 | ||||||
Total 120/150 Stammholz | 48 | 88,755 | 17 | 28,236 | 14 | 23,928 | 4 | 8,158 | ||
155 | 3 | 1 | 4 | 1 | ||||||
165 | 2 | 2 | ||||||||
175 | 2 | |||||||||
Total 150/180 Stammholz | 5 | 13,515 | 1 | 1,934 | 8 | 20,236 | 1 | 2,521 | ||
185 | 1 | 1 | ||||||||
195 | 4 | |||||||||
Total 180/200 Stammholz | 1 | 3,598 | 5 | 17,633 | ||||||
205 | 1 | |||||||||
Total 200/250 Stammholz | 1 | 3,956 | ||||||||
Total Stammholz | 323 | 352,231 | 383 | 231,853 | 43 | 81,106 | 148 | 71,953 | 264 | 68,726 |
Krone/Nied. |