Informationstabelle für das Los
Baumart | Fichte | Gemen Kiefer | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Normal | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
35 | 9 | |||
Total 20/40 Stammholz | 9 | 0,653 | ||
45 | 11 | |||
55 | 16 | |||
Total 40/60 Stammholz | 27 | 5,169 | ||
65 | 25 | |||
Total 60/70 Stammholz | 25 | 8,485 | ||
75 | 14 | |||
85 | 11 | |||
Total 70/(N:90-L:100) Stammholz | 25 | 12,824 | ||
95 | 11 | |||
105 | 6 | |||
115 | 11 | 1 | ||
Total (N:90-L:100)/120 Stammholz | 28 | 25,625 | 1 | 1,051 |
125 | 7 | 4 | ||
135 | 3 | 5 | ||
145 | 6 | 4 | ||
Total 120/150 Stammholz | 16 | 25,192 | 13 | 19,065 |
155 | 3 | 11 | ||
165 | 2 | 10 | ||
175 | 2 | 5 | ||
Total 150/180 Stammholz | 7 | 16,442 | 26 | 55,911 |
185 | 3 | 4 | ||
195 | 1 | 1 | ||
Total 180/200 Stammholz | 4 | 11,225 | 5 | 14,313 |
205 | 2 | |||
215 | 3 | 1 | ||
225 | 1 | |||
Total 200/250 Stammholz | 6 | 24,479 | 1 | 3,825 |
275 | 1 | |||
285 | 1 | |||
295 | 1 | |||
315 | 1 | |||
Total 250+ Stammholz | 4 | 32,175 | ||
Total Stammholz | 151 | 162,269 | 46 | 94,165 |
Krone/Nied. |