Informationstabelle für das Los
Baumart | Fichte | Fichte | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Entwurzelte | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
45 | 2 | |||
55 | 45 | |||
Total 40/60 Stammholz | 47 | 10,699 | ||
65 | 121 | |||
Total 60/70 Stammholz | 121 | 39,567 | ||
75 | 187 | |||
85 | 170 | |||
Total 70/(N:90-L:100) Stammholz | 357 | 186,261 | ||
95 | 121 | 1 | ||
105 | 38 | |||
115 | 15 | 1 | ||
Total (N:90-L:100)/120 Stammholz | 174 | 149,196 | 2 | 2,114 |
125 | 9 | |||
135 | 2 | |||
Total 120/150 Stammholz | 11 | 16,890 | ||
155 | 1 | |||
Total 150/180 Stammholz | 1 | 2,436 | ||
Total Stammholz | 711 | 405,049 | 2 | 2,114 |
Krone/Nied. |