Informationstabelle für das Los
Baumart | Douglasie | |
---|---|---|
Operation | Verbesserung | |
Qualität | Normal | |
Produkt | Normal | |
Cat.(cm) | Anz. | Vol.(m³) |
35 | 140 | |
Total 20/40 Stammholz | 140 | 8,402 |
45 | 463 | |
55 | 733 | |
Total 40/60 Stammholz | 1 196 | 197,100 |
65 | 663 | |
Total 60/70 Stammholz | 663 | 194,038 |
75 | 526 | |
85 | 342 | |
Total 70/(N:90-L:100) Stammholz | 868 | 408,833 |
95 | 206 | |
105 | 143 | |
115 | 83 | |
Total (N:90-L:100)/120 Stammholz | 432 | 375,523 |
125 | 56 | |
135 | 35 | |
145 | 22 | |
Total 120/150 Stammholz | 113 | 183,162 |
155 | 6 | |
165 | 3 | |
175 | 1 | |
Total 150/180 Stammholz | 10 | 25,837 |
185 | 1 | |
195 | 1 | |
Total 180/200 Stammholz | 2 | 7,714 |
225 | 1 | |
Total 200/250 Stammholz | 1 | 5,479 |
Total Stammholz | 3 425 | 1 406,088 |
Krone/Nied. |