Informationstabelle für das Los
Baumart | Buche | Buche | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Käfer (Ha) | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 24 | |||
35 | 59 | |||
Total 20/40 Stammholz | 83 | 2,602 | ||
45 | 72 | |||
55 | 59 | |||
Total 40/60 Stammholz | 131 | 16,333 | ||
65 | 33 | |||
Total 60/70 Stammholz | 33 | 8,382 | ||
75 | 43 | |||
85 | 25 | |||
95 | 22 | |||
Total 70/(N:90-L:100) Stammholz | 90 | 38,354 | ||
105 | 7 | |||
115 | 5 | |||
Total (N:90-L:100)/120 Stammholz | 12 | 8,723 | ||
125 | 6 | 1 | ||
135 | 9 | |||
145 | 5 | |||
Total 120/150 Stammholz | 20 | 23,308 | 1 | 1,159 |
155 | 7 | |||
165 | 8 | |||
175 | 10 | |||
Total 150/180 Stammholz | 25 | 55,557 | ||
185 | 9 | |||
195 | 14 | |||
Total 180/200 Stammholz | 23 | 76,241 | ||
205 | 16 | |||
215 | 6 | |||
225 | 6 | |||
235 | 7 | |||
245 | 4 | |||
Total 200/250 Stammholz | 39 | 167,846 | ||
255 | 7 | |||
265 | 2 | |||
275 | 1 | |||
Total 250+ Stammholz | 10 | 57,881 | ||
Total Stammholz | 466 | 455,227 | 1 | 1,159 |
Krone/Nied. |