Informationstabelle für das Los
Baumart | Fichte | |
---|---|---|
Operation | Verbesserung | |
Qualität | Normal | |
Produkt | Normal | |
Cat.(cm) | Anz. | Vol.(m³) |
45 | 1 | |
55 | 2 | |
Total 40/60 Stammholz | 3 | 0,698 |
65 | 2 | |
Total 60/70 Stammholz | 2 | 0,784 |
75 | 6 | |
85 | 26 | |
Total 70/(N:90-L:100) Stammholz | 32 | 22,302 |
95 | 35 | |
105 | 63 | |
115 | 76 | |
Total (N:90-L:100)/120 Stammholz | 174 | 217,787 |
125 | 83 | |
135 | 55 | |
145 | 46 | |
Total 120/150 Stammholz | 184 | 355,624 |
155 | 25 | |
165 | 20 | |
175 | 12 | |
Total 150/180 Stammholz | 57 | 162,176 |
185 | 8 | |
195 | 3 | |
Total 180/200 Stammholz | 11 | 41,902 |
205 | 1 | |
Total 200/250 Stammholz | 1 | 4,707 |
Total Stammholz | 464 | 805,980 |
Krone/Nied. |