Informationstabelle für das Los
Baumart | Fichte | |
---|---|---|
Operation | Verbesserung | |
Qualität | Normal | |
Produkt | Normal | |
Cat.(cm) | Anz. | Vol.(m³) |
55 | 1 | |
Total 40/60 Stammholz | 1 | 0,271 |
65 | 11 | |
Total 60/70 Stammholz | 11 | 4,348 |
75 | 19 | |
85 | 38 | |
Total 70/(N:90-L:100) Stammholz | 57 | 37,228 |
95 | 60 | |
105 | 83 | |
115 | 112 | |
Total (N:90-L:100)/120 Stammholz | 255 | 304,327 |
125 | 112 | |
135 | 108 | |
145 | 86 | |
Total 120/150 Stammholz | 306 | 574,084 |
155 | 64 | |
165 | 24 | |
175 | 22 | |
Total 150/180 Stammholz | 110 | 297,638 |
185 | 4 | |
195 | 3 | |
Total 180/200 Stammholz | 7 | 27,129 |
205 | 1 | |
215 | 1 | |
Total 200/250 Stammholz | 2 | 8,708 |
Total Stammholz | 749 | 1 253,733 |
Krone/Nied. |