Informationstabelle für das Los
Baumart | Douglasie | Fichte | Gemen Kiefer | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Normal | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 1 | |||||
35 | 3 | |||||
Total 20/40 Stammholz | 4 | 0,172 | ||||
45 | 3 | |||||
55 | 1 | 12 | 1 | |||
Total 40/60 Stammholz | 1 | 0,143 | 15 | 2,211 | 1 | 0,128 |
65 | 10 | |||||
Total 60/70 Stammholz | 10 | 2,990 | ||||
75 | 9 | |||||
85 | 1 | 6 | 1 | |||
Total 70/(N:90-L:100) Stammholz | 1 | 0,550 | 15 | 7,229 | 1 | 0,429 |
95 | 2 | 2 | 4 | |||
105 | 2 | 2 | 2 | |||
115 | 1 | 1 | 5 | |||
Total (N:90-L:100)/120 Stammholz | 5 | 4,289 | 5 | 4,443 | 11 | 7,450 |
125 | 4 | 1 | 1 | |||
135 | 1 | 1 | ||||
145 | 4 | 2 | ||||
Total 120/150 Stammholz | 9 | 13,796 | 2 | 2,868 | 3 | 3,763 |
155 | 1 | |||||
175 | 1 | |||||
Total 150/180 Stammholz | 2 | 4,688 | ||||
195 | 1 | |||||
Total 180/200 Stammholz | 1 | 3,262 | ||||
Total Stammholz | 19 | 26,728 | 51 | 19,913 | 16 | 11,770 |
Krone/Nied. |