Informationstabelle für das Los
Baumart | Fichte | Fichte | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Käfer trocken (Na) | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
75 | 9 | |||
85 | 21 | |||
Total 70/(N:90-L:100) Stammholz | 30 | 20,676 | ||
95 | 25 | 1 | ||
105 | 39 | 1 | ||
115 | 41 | 1 | ||
Total (N:90-L:100)/120 Stammholz | 105 | 125,729 | 3 | 3,489 |
125 | 37 | |||
135 | 22 | |||
145 | 21 | 1 | ||
Total 120/150 Stammholz | 80 | 150,431 | 1 | 2,228 |
155 | 11 | |||
165 | 7 | |||
175 | 3 | |||
Total 150/180 Stammholz | 21 | 57,799 | ||
185 | 1 | |||
Total 180/200 Stammholz | 1 | 3,598 | ||
Total Stammholz | 237 | 358,233 | 4 | 5,717 |
Krone/Nied. |