Informationstabelle für das Los
Baumart | Buche | Buche | Esche | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Deklassiert | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
65 | 1 | |||||
Total 60/70 Stammholz | 1 | 0,220 | ||||
85 | 3 | |||||
95 | 4 | |||||
Total 70/(N:90-L:100) Stammholz | 7 | 3,422 | ||||
105 | 3 | |||||
115 | 2 | 2 | ||||
Total (N:90-L:100)/120 Stammholz | 2 | 1,134 | 5 | 3,381 | ||
125 | 1 | |||||
135 | 2 | 3 | ||||
145 | 3 | 1 | ||||
Total 120/150 Stammholz | 6 | 7,178 | 4 | 5,378 | ||
155 | 1 | 2 | ||||
165 | 1 | |||||
175 | 1 | |||||
Total 150/180 Stammholz | 1 | 1,060 | 4 | 7,848 | ||
185 | 1 | 1 | 1 | |||
195 | 3 | |||||
Total 180/200 Stammholz | 4 | 8,254 | 1 | 1,479 | 1 | 2,648 |
205 | 2 | 1 | ||||
215 | 3 | 2 | ||||
225 | 3 | |||||
245 | 7 | |||||
Total 200/250 Stammholz | 15 | 54,529 | 3 | 10,562 | ||
255 | 4 | |||||
265 | 1 | |||||
275 | 3 | |||||
285 | 1 | |||||
295 | 3 | |||||
305 | 1 | |||||
315 | 1 | |||||
335 | 2 | |||||
Total 250+ Stammholz | 15 | 92,457 | 1 | 6,318 | ||
Total Stammholz | 43 | 164,612 | 2 | 7,797 | 25 | 33,459 |
Krone/Nied. |