Informationstabelle für das Los
Baumart | Douglasie | Fichte | Europäisch Lärche | |||
---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | |||
Qualität | Normal | Normal | Normal | |||
Produkt | Normal | Normal | Normal | |||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 5 | |||||
35 | 1 | |||||
Total 20/40 Stammholz | 6 | 0,219 | ||||
45 | 3 | 14 | ||||
55 | 9 | 26 | ||||
Total 40/60 Stammholz | 12 | 2,914 | 40 | 9,966 | ||
65 | 2 | 26 | ||||
Total 60/70 Stammholz | 2 | 0,683 | 26 | 10,972 | ||
75 | 25 | |||||
85 | 21 | |||||
Total 70/(N:90-L:100) Stammholz | 46 | 30,439 | ||||
95 | 18 | 1 | ||||
105 | 2 | 13 | 2 | |||
115 | 5 | 2 | ||||
Total (N:90-L:100)/120 Stammholz | 7 | 9,202 | 33 | 35,546 | 3 | 3,201 |
125 | 6 | 2 | ||||
135 | 6 | 1 | ||||
145 | 9 | |||||
Total 120/150 Stammholz | 21 | 41,796 | 3 | 5,361 | ||
155 | 5 | 1 | ||||
165 | 6 | |||||
175 | 5 | |||||
Total 150/180 Stammholz | 16 | 47,304 | 1 | 2,604 | ||
Total Stammholz | 58 | 101,899 | 155 | 95,107 | 3 | 3,201 |
Krone/Nied. |