Informationstabelle für das Los
Baumart | Fichte | |
---|---|---|
Operation | Verbesserung | |
Qualität | Normal | |
Produkt | Normal | |
Cat.(cm) | Anz. | Vol.(m³) |
55 | 1 | |
Total 40/60 Stammholz | 1 | 0,294 |
65 | 1 | |
Total 60/70 Stammholz | 1 | 0,463 |
75 | 1 | |
85 | 10 | |
Total 70/(N:90-L:100) Stammholz | 11 | 8,459 |
95 | 9 | |
105 | 39 | |
115 | 47 | |
Total (N:90-L:100)/120 Stammholz | 95 | 126,340 |
125 | 46 | |
135 | 34 | |
145 | 12 | |
Total 120/150 Stammholz | 92 | 172,860 |
155 | 2 | |
175 | 1 | |
Total 150/180 Stammholz | 3 | 8,381 |
185 | 1 | |
195 | 1 | |
Total 180/200 Stammholz | 2 | 8,626 |
Total Stammholz | 205 | 325,423 |
Krone/Nied. |