Informationstabelle für das Los
Baumart | Korsika kiefer | Korsika kiefer | Gemen Kiefer | Gemen Kiefer | ||||
---|---|---|---|---|---|---|---|---|
Operation | Verbesserung | Verbesserung | Verbesserung | Verbesserung | ||||
Qualität | Normal | Trocken | Normal | Trocken | ||||
Produkt | Normal | Normal | Normal | Normal | ||||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
25 | 38 | 1 | 6 | |||||
35 | 100 | 4 | 43 | |||||
Total 20/40 Stammholz | 138 | 4,848 | 5 | 0,182 | 49 | 1,981 | ||
45 | 102 | 7 | 71 | 2 | ||||
55 | 76 | 10 | 65 | |||||
Total 40/60 Stammholz | 178 | 17,158 | 17 | 1,678 | 136 | 13,992 | 2 | 0,162 |
65 | 51 | 3 | 36 | |||||
Total 60/70 Stammholz | 51 | 10,251 | 3 | 0,575 | 36 | 7,560 | ||
75 | 21 | 23 | ||||||
85 | 24 | 4 | ||||||
Total 70/(N:90-L:100) Stammholz | 45 | 15,684 | 27 | 8,021 | ||||
95 | 3 | 2 | ||||||
Total (N:90-L:100)/120 Stammholz | 3 | 1,638 | 2 | 1,044 | ||||
Total Stammholz | 415 | 49,579 | 25 | 2,435 | 250 | 32,598 | 2 | 0,162 |
Krone/Nied. |