Informationstabelle für das Los
Baumart | Pin Noir | Gemen Kiefer | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Normal | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
35 | 8 | |||
Total 20/40 Stammholz | 8 | 0,448 | ||
45 | 35 | |||
55 | 84 | |||
Total 40/60 Stammholz | 119 | 16,191 | ||
65 | 89 | 1 | ||
Total 60/70 Stammholz | 89 | 20,203 | 1 | 0,258 |
75 | 63 | |||
85 | 44 | 1 | ||
Total 70/(N:90-L:100) Stammholz | 107 | 35,943 | 1 | 0,394 |
95 | 27 | |||
105 | 24 | |||
115 | 21 | 1 | ||
Total (N:90-L:100)/120 Stammholz | 72 | 45,673 | 1 | 0,825 |
125 | 12 | |||
135 | 18 | 1 | ||
145 | 7 | |||
Total 120/150 Stammholz | 37 | 41,924 | 1 | 1,137 |
155 | 4 | |||
165 | 3 | |||
Total 150/180 Stammholz | 7 | 12,105 | ||
185 | 1 | |||
Total 180/200 Stammholz | 1 | 2,536 | ||
Total Stammholz | 440 | 175,023 | 4 | 2,614 |
Krone/Nied. |