Informationstabelle für das Los
Baumart | Gemen Kiefer | Fichte | ||
---|---|---|---|---|
Operation | Verbesserung | Verbesserung | ||
Qualität | Normal | Rand | ||
Produkt | Normal | Normal | ||
Cat.(cm) | Anz. | Vol.(m³) | Anz. | Vol.(m³) |
85 | 1 | |||
Total 70/(N:90-L:100) Stammholz | 1 | 0,564 | ||
95 | 1 | |||
105 | 3 | |||
115 | 10 | 1 | ||
Total (N:90-L:100)/120 Stammholz | 14 | 14,496 | 1 | 1,063 |
125 | 28 | |||
135 | 25 | |||
145 | 21 | |||
Total 120/150 Stammholz | 74 | 112,009 | ||
155 | 11 | |||
165 | 4 | |||
175 | 5 | |||
Total 150/180 Stammholz | 20 | 44,646 | ||
185 | 1 | |||
Total 180/200 Stammholz | 1 | 2,927 | ||
Total Stammholz | 109 | 174,078 | 2 | 1,627 |
Krone/Nied. |