Informationstabelle für das Los
Baumart | Fichte | |
---|---|---|
Operation | Verbesserung | |
Qualität | Normal | |
Produkt | Normal | |
Cat.(cm) | Anz. | Vol.(m³) |
65 | 3 | |
Total 60/70 Stammholz | 3 | 1,032 |
75 | 6 | |
85 | 46 | |
Total 70/(N:90-L:100) Stammholz | 52 | 32,858 |
95 | 51 | |
105 | 35 | |
115 | 16 | |
Total (N:90-L:100)/120 Stammholz | 102 | 98,481 |
125 | 7 | |
Total 120/150 Stammholz | 7 | 10,381 |
155 | 3 | |
165 | 1 | |
Total 150/180 Stammholz | 4 | 10,007 |
Total Stammholz | 168 | 152,759 |
Krone/Nied. |