Tableau d'informations pour le lot
Essence | Douglas | Grandis | ||
---|---|---|---|---|
Opération | Amélioration | Amélioration | ||
Qualité | Normal | Normal | ||
Produit | Normal | Normal | ||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
55 | 1 | |||
Total grumes 40/60 | 1 | 0,253 | ||
65 | 8 | |||
Total grumes 60/70 | 8 | 2,960 | ||
75 | 20 | |||
85 | 52 | |||
Total grumes 70/(R:90-F:100) | 72 | 44,844 | ||
95 | 59 | |||
105 | 57 | |||
115 | 70 | |||
Total grumes (R:90-F:100)/120 | 186 | 198,876 | ||
125 | 34 | |||
135 | 33 | |||
145 | 21 | |||
Total grumes 120/150 | 88 | 154,071 | ||
155 | 11 | 1 | ||
165 | 5 | |||
175 | 2 | |||
Total grumes 150/180 | 18 | 45,978 | 1 | 2,250 |
185 | 2 | |||
195 | 1 | |||
Total grumes 180/200 | 3 | 10,759 | ||
Total grumes | 376 | 457,741 | 1 | 2,250 |
Houppiers/Taillis |