Tableau d'informations pour le lot
Essence | Douglas | Douglas | Epicéa | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Bordure | Bordure | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
45 | 1 | |||||
Total grumes 40/60 | 1 | 0,140 | ||||
65 | 2 | 2 | ||||
Total grumes 60/70 | 2 | 0,664 | 2 | 0,466 | ||
75 | 3 | 3 | ||||
85 | 3 | 1 | 1 | |||
Total grumes 70/(R:90-F:100) | 6 | 3,456 | 1 | 0,601 | 4 | 1,386 |
95 | 5 | 2 | ||||
105 | 14 | 2 | ||||
115 | 13 | |||||
Total grumes (R:90-F:100)/120 | 32 | 34,785 | 2 | 1,894 | 2 | 1,072 |
125 | 9 | |||||
135 | 13 | 3 | ||||
145 | 15 | |||||
Total grumes 120/150 | 37 | 66,689 | 3 | 4,845 | ||
155 | 14 | |||||
165 | 6 | 3 | ||||
175 | 7 | |||||
Total grumes 150/180 | 27 | 69,887 | 3 | 7,389 | ||
185 | 7 | |||||
195 | 3 | |||||
Total grumes 180/200 | 10 | 35,062 | ||||
205 | 1 | 1 | ||||
215 | 1 | |||||
Total grumes 200/250 | 1 | 4,197 | 2 | 8,167 | ||
Total grumes | 113 | 214,076 | 14 | 23,700 | 8 | 2,924 |
Houppiers/Taillis |