Tableau d'informations pour le lot
Essence | Epicéa | Grandis | Douglas | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 3 | 4 | 1 | |||
Total grumes 20/40 | 3 | 0,180 | 4 | 0,320 | 1 | 0,080 |
45 | 38 | 16 | 8 | |||
55 | 61 | 51 | 12 | |||
Total grumes 40/60 | 99 | 16,040 | 67 | 14,130 | 20 | 3,800 |
65 | 162 | 59 | 13 | |||
Total grumes 60/70 | 162 | 50,410 | 59 | 21,240 | 13 | 4,320 |
75 | 203 | 43 | 16 | |||
85 | 175 | 48 | 12 | |||
Total grumes 70/(R:90-F:100) | 378 | 201,950 | 91 | 50,710 | 28 | 15,250 |
95 | 86 | 17 | 6 | |||
105 | 37 | 8 | 8 | |||
115 | 9 | 5 | 3 | |||
Total grumes (R:90-F:100)/120 | 132 | 116,000 | 30 | 27,880 | 17 | 16,830 |
125 | 3 | 2 | 5 | |||
135 | 1 | 2 | 4 | |||
145 | 3 | |||||
Total grumes 120/150 | 4 | 6,190 | 4 | 6,430 | 12 | 20,580 |
155 | 2 | |||||
Total grumes 150/180 | 2 | 4,720 | ||||
Total grumes | 778 | 390,770 | 255 | 120,710 | 93 | 65,580 |
Houppiers/Taillis |