Tableau d'informations pour le lot
Essence | Epicéa | Douglas | Mélèze Hybride | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
25 | 503 | 29 | 23 | |||
35 | 565 | 49 | 47 | |||
Total grumes 20/40 | 1 068 | 46,607 | 78 | 4,175 | 70 | 3,513 |
45 | 334 | 46 | 33 | |||
55 | 167 | 44 | 24 | |||
Total grumes 40/60 | 501 | 78,465 | 90 | 16,384 | 57 | 9,240 |
65 | 69 | 58 | 15 | |||
Total grumes 60/70 | 69 | 21,228 | 58 | 17,458 | 15 | 4,200 |
75 | 23 | 53 | 3 | |||
85 | 4 | 39 | 1 | |||
Total grumes 70/(R:90-F:100) | 27 | 11,297 | 92 | 42,953 | 4 | 1,656 |
95 | 2 | 18 | ||||
105 | 8 | |||||
115 | 3 | |||||
Total grumes (R:90-F:100)/120 | 2 | 1,292 | 29 | 22,533 | ||
125 | 2 | |||||
135 | 3 | |||||
145 | 2 | |||||
Total grumes 120/150 | 7 | 11,354 | ||||
165 | 1 | |||||
175 | 1 | |||||
Total grumes 150/180 | 2 | 5,189 | ||||
195 | 1 | |||||
Total grumes 180/200 | 1 | 2,965 | ||||
Total grumes | 1 667 | 158,889 | 357 | 123,011 | 146 | 18,609 |
Houppiers/Taillis |