Tableau d'informations pour le lot
Essence | Douglas | Grandis | Epicéa | Sitka | ||||
---|---|---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | Amélioration | ||||
Qualité | Normal | Normal | Normal | Normal | ||||
Produit | Normal | Normal | Normal | Normal | ||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
45 | 1 | |||||||
55 | 23 | 6 | ||||||
Total grumes 40/60 | 24 | 5,201 | 6 | 0,924 | ||||
65 | 35 | 9 | 1 | |||||
Total grumes 60/70 | 35 | 11,550 | 9 | 2,205 | 1 | 0,307 | ||
75 | 47 | 4 | 2 | |||||
85 | 56 | 2 | 3 | 2 | ||||
Total grumes 70/(R:90-F:100) | 103 | 54,893 | 2 | 1,034 | 7 | 3,183 | 4 | 2,098 |
95 | 42 | 2 | 4 | 2 | ||||
105 | 27 | 1 | ||||||
115 | 26 | 3 | 2 | |||||
Total grumes (R:90-F:100)/120 | 95 | 89,934 | 5 | 4,527 | 4 | 2,908 | 5 | 4,853 |
125 | 7 | 1 | 1 | 2 | ||||
135 | 7 | 4 | ||||||
145 | 5 | 2 | ||||||
Total grumes 120/150 | 19 | 30,189 | 7 | 10,284 | 1 | 1,354 | 2 | 2,836 |
155 | 2 | 3 | ||||||
165 | 2 | 1 | ||||||
175 | 2 | |||||||
Total grumes 150/180 | 4 | 8,908 | 6 | 13,324 | ||||
185 | 1 | |||||||
Total grumes 180/200 | 1 | 2,847 | ||||||
215 | 1 | |||||||
Total grumes 200/250 | 1 | 3,885 | ||||||
Total grumes | 280 | 200,675 | 22 | 35,901 | 27 | 10,574 | 12 | 10,094 |
Houppiers/Taillis |