Tableau d'informations pour le lot
Essence | Epicéa | Sapin Pectiné | ||
---|---|---|---|---|
Opération | Amélioration | Amélioration | ||
Qualité | Normal | Normal | ||
Produit | Normal | Normal | ||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
45 | 4 | |||
55 | 23 | |||
Total grumes 40/60 | 27 | 4,617 | ||
65 | 44 | |||
Total grumes 60/70 | 44 | 10,384 | ||
75 | 55 | 1 | ||
85 | 78 | 2 | ||
Total grumes 70/(R:90-F:100) | 133 | 60,649 | 3 | 1,407 |
95 | 93 | 1 | ||
105 | 80 | 1 | ||
115 | 58 | |||
Total grumes (R:90-F:100)/120 | 231 | 193,437 | 2 | 1,553 |
125 | 49 | 3 | ||
135 | 43 | 3 | ||
145 | 25 | |||
Total grumes 120/150 | 117 | 174,402 | 6 | 8,424 |
155 | 13 | 2 | ||
165 | 7 | 1 | ||
175 | 3 | |||
Total grumes 150/180 | 23 | 46,735 | 3 | 5,809 |
185 | 3 | 1 | ||
Total grumes 180/200 | 3 | 8,529 | 1 | 2,843 |
205 | 1 | |||
225 | 1 | |||
235 | 1 | |||
245 | 1 | |||
Total grumes 200/250 | 4 | 20,541 | ||
255 | 2 | |||
275 | 1 | |||
285 | 1 | |||
Total grumes 250+ | 4 | 31,068 | ||
Total grumes | 586 | 550,362 | 15 | 20,036 |
Houppiers/Taillis |