Tableau d'informations pour le lot
Essence | Epicéa | Epicéa | Mélèze d'Europe | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Bordure | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
55 | 1 | |||||
Total grumes 40/60 | 1 | 0,257 | ||||
65 | 2 | |||||
Total grumes 60/70 | 2 | 0,754 | ||||
75 | 13 | |||||
85 | 27 | |||||
Total grumes 70/(R:90-F:100) | 40 | 25,652 | ||||
95 | 53 | |||||
105 | 95 | |||||
115 | 99 | 1 | ||||
Total grumes (R:90-F:100)/120 | 247 | 282,156 | 1 | 1,240 | ||
125 | 79 | |||||
135 | 51 | 2 | ||||
145 | 28 | 3 | 3 | |||
Total grumes 120/150 | 158 | 276,871 | 3 | 6,045 | 5 | 9,220 |
155 | 17 | 4 | 6 | |||
165 | 8 | 3 | ||||
175 | 3 | 1 | 2 | |||
Total grumes 150/180 | 28 | 72,188 | 5 | 12,117 | 11 | 26,262 |
185 | 3 | 2 | ||||
195 | 2 | 2 | ||||
Total grumes 180/200 | 3 | 10,269 | 4 | 13,690 | 2 | 6,802 |
205 | 1 | |||||
Total grumes 200/250 | 1 | 3,956 | ||||
Total grumes | 479 | 668,147 | 13 | 35,808 | 19 | 43,524 |
Houppiers/Taillis |