Tableau d'informations pour le lot
Essence | Douglas | Grandis | Epicéa | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
45 | 3 | 2 | ||||
55 | 8 | 1 | ||||
Total grumes 40/60 | 11 | 2,073 | 3 | 0,446 | ||
65 | 9 | 5 | ||||
Total grumes 60/70 | 9 | 2,682 | 5 | 1,490 | ||
75 | 5 | 11 | ||||
85 | 13 | 6 | ||||
Total grumes 70/(R:90-F:100) | 18 | 9,826 | 17 | 8,351 | ||
95 | 16 | 5 | ||||
105 | 20 | 3 | 3 | |||
115 | 17 | 5 | 1 | |||
Total grumes (R:90-F:100)/120 | 53 | 54,547 | 8 | 9,393 | 9 | 8,278 |
125 | 15 | 1 | ||||
135 | 10 | 7 | 2 | |||
145 | 10 | 4 | 1 | |||
Total grumes 120/150 | 35 | 56,385 | 12 | 20,870 | 3 | 5,298 |
155 | 20 | 5 | 1 | |||
165 | 12 | 3 | ||||
175 | 14 | 3 | ||||
Total grumes 150/180 | 46 | 129,444 | 11 | 30,693 | 1 | 2,421 |
185 | 13 | |||||
195 | 5 | 1 | ||||
Total grumes 180/200 | 18 | 73,120 | 1 | 4,471 | ||
205 | 4 | |||||
215 | 10 | |||||
225 | 1 | |||||
235 | 1 | |||||
Total grumes 200/250 | 16 | 90,222 | ||||
Total grumes | 206 | 418,299 | 32 | 65,427 | 38 | 26,284 |
Houppiers/Taillis |