Tableau d'informations pour le lot
Essence | Douglas | Epicéa | Mélèze du Japon | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 2 | |||||
Total grumes 20/40 | 2 | 0,186 | ||||
45 | 3 | |||||
55 | 3 | 10 | ||||
Total grumes 40/60 | 3 | 0,759 | 13 | 2,995 | ||
65 | 9 | 55 | ||||
Total grumes 60/70 | 9 | 3,365 | 55 | 19,954 | ||
75 | 22 | 117 | ||||
85 | 30 | 112 | ||||
Total grumes 70/(R:90-F:100) | 52 | 31,278 | 229 | 130,416 | ||
95 | 30 | 84 | ||||
105 | 31 | 42 | ||||
115 | 15 | 25 | 7 | |||
Total grumes (R:90-F:100)/120 | 76 | 77,363 | 151 | 143,457 | 7 | 10,134 |
125 | 25 | 20 | 14 | |||
135 | 17 | 12 | 18 | |||
145 | 29 | 9 | 23 | |||
Total grumes 120/150 | 71 | 130,748 | 41 | 69,535 | 55 | 111,867 |
155 | 18 | 3 | 25 | |||
165 | 12 | 1 | 12 | |||
175 | 10 | 1 | 7 | |||
Total grumes 150/180 | 40 | 108,711 | 5 | 12,268 | 44 | 122,418 |
185 | 9 | 5 | ||||
195 | 13 | 3 | ||||
Total grumes 180/200 | 22 | 84,452 | 8 | 30,217 | ||
205 | 10 | 1 | ||||
215 | 15 | 1 | ||||
Total grumes 200/250 | 25 | 118,773 | 2 | 8,883 | ||
Total grumes | 298 | 555,449 | 498 | 387,694 | 114 | 274,636 |
Houppiers/Taillis |