Tableau d'informations pour le lot
Essence | Epicéa | Douglas | ||
---|---|---|---|---|
Opération | Amélioration | Amélioration | ||
Qualité | Normal | Normal | ||
Produit | Normal | Normal | ||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 3 | |||
Total grumes 20/40 | 3 | 0,196 | ||
45 | 43 | 1 | ||
55 | 125 | 2 | ||
Total grumes 40/60 | 168 | 28,117 | 3 | 0,520 |
65 | 215 | 16 | ||
Total grumes 60/70 | 215 | 65,740 | 16 | 4,960 |
75 | 208 | 11 | ||
85 | 140 | 13 | ||
Total grumes 70/(R:90-F:100) | 348 | 175,129 | 24 | 12,620 |
95 | 64 | 11 | ||
105 | 28 | 12 | ||
115 | 9 | 7 | ||
Total grumes (R:90-F:100)/120 | 101 | 88,413 | 30 | 28,960 |
125 | 1 | 2 | ||
135 | 1 | 1 | ||
145 | 1 | |||
Total grumes 120/150 | 2 | 3,071 | 4 | 6,650 |
155 | 1 | |||
Total grumes 150/180 | 1 | 2,239 | ||
Total grumes | 838 | 362,905 | 77 | 53,710 |
Houppiers/Taillis |