Tableau d'informations pour le lot
Essence | Hêtre | Hêtre | Chêne | Epicéa | ||||
---|---|---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | Amélioration | ||||
Qualité | Chauffage | Normal | Chauffage | Chauffage | ||||
Produit | Normal | Normal | Normal | Normal | ||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 42 | 1 | ||||||
Total grumes 20/40 | 42 | 2,562 | 1 | 0,046 | ||||
45 | 53 | 9 | ||||||
55 | 39 | 1 | 8 | |||||
Total grumes 40/60 | 92 | 13,502 | 1 | 0,153 | 17 | 2,354 | ||
65 | 27 | 5 | 7 | |||||
Total grumes 60/70 | 27 | 7,776 | 5 | 1,535 | 7 | 1,757 | ||
75 | 9 | 1 | 8 | |||||
85 | 12 | 8 | 10 | |||||
95 | 10 | 8 | ||||||
Total grumes 70/(R:90-F:100) | 31 | 17,096 | 17 | 11,783 | 18 | 8,114 | ||
95 | 6 | |||||||
105 | 5 | 5 | 2 | |||||
115 | 1 | 2 | 1 | |||||
Total grumes (R:90-F:100)/120 | 5 | 4,445 | 1 | 1,215 | 7 | 7,248 | 9 | 6,635 |
125 | 3 | 1 | ||||||
135 | 1 | 1 | ||||||
145 | 2 | 1 | ||||||
Total grumes 120/150 | 1 | 1,562 | 2 | 3,920 | 5 | 7,681 | 1 | 1,114 |
155 | 1 | |||||||
165 | 2 | |||||||
175 | 2 | |||||||
Total grumes 150/180 | 1 | 2,110 | 4 | 10,844 | ||||
185 | 1 | |||||||
195 | 2 | |||||||
Total grumes 180/200 | 3 | 10,352 | ||||||
205 | 1 | |||||||
235 | 1 | |||||||
Total grumes 200/250 | 2 | 9,126 | ||||||
255 | 1 | |||||||
Total grumes 250+ | 1 | 6,090 | ||||||
Total grumes | 199 | 49,053 | 13 | 41,547 | 35 | 28,400 | 53 | 20,020 |
Houppiers/Taillis |