Tableau d'informations pour le lot
Essence | Epicéa | Mélèze d'Europe | ||
---|---|---|---|---|
Opération | Amélioration | Amélioration | ||
Qualité | Normal | Normal | ||
Produit | Normal | Normal | ||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
55 | 1 | |||
Total grumes 40/60 | 1 | 0,282 | ||
65 | 2 | |||
Total grumes 60/70 | 2 | 0,828 | ||
75 | 6 | |||
85 | 17 | |||
Total grumes 70/(R:90-F:100) | 23 | 16,424 | ||
95 | 46 | |||
105 | 56 | |||
115 | 68 | |||
Total grumes (R:90-F:100)/120 | 170 | 208,727 | ||
125 | 80 | |||
135 | 101 | 1 | ||
145 | 78 | 1 | ||
Total grumes 120/150 | 259 | 519,899 | 2 | 4,150 |
155 | 50 | 3 | ||
165 | 44 | 4 | ||
175 | 36 | 1 | ||
Total grumes 150/180 | 130 | 388,407 | 8 | 22,127 |
185 | 36 | 3 | ||
195 | 28 | |||
Total grumes 180/200 | 64 | 258,899 | 3 | 10,605 |
205 | 16 | |||
215 | 15 | |||
225 | 8 | |||
235 | 3 | |||
245 | 3 | |||
Total grumes 200/250 | 45 | 240,465 | ||
Total grumes | 694 | 1 633,931 | 13 | 36,882 |
Houppiers/Taillis |