Tableau d'informations pour le lot
Essence | Hêtre | Chêne | Epicéa | Bouleau | ||||
---|---|---|---|---|---|---|---|---|
Opération | Cloisonnement | Cloisonnement | Cloisonnement | Cloisonnement | ||||
Qualité | Normal | Normal | Normal | Normal | ||||
Produit | Normal | Normal | Normal | Normal | ||||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
25 | 100 | 3 | ||||||
35 | 210 | 6 | ||||||
Total grumes 20/40 | 310 | 13,260 | 9 | 0,399 | ||||
45 | 157 | 1 | 3 | 7 | ||||
55 | 108 | 1 | 2 | |||||
Total grumes 40/60 | 265 | 41,304 | 1 | 0,110 | 4 | 0,581 | 9 | 1,218 |
65 | 75 | 1 | 6 | |||||
Total grumes 60/70 | 75 | 24,000 | 1 | 0,336 | 6 | 1,752 | ||
75 | 47 | 3 | 4 | |||||
85 | 43 | |||||||
95 | 16 | |||||||
Total grumes 70/(R:90-F:100) | 106 | 60,464 | 3 | 1,449 | 4 | 1,620 | ||
105 | 19 | |||||||
115 | 9 | |||||||
Total grumes (R:90-F:100)/120 | 28 | 30,098 | ||||||
125 | 12 | 1 | ||||||
135 | 5 | 1 | ||||||
145 | 7 | 1 | 1 | |||||
Total grumes 120/150 | 24 | 41,047 | 2 | 3,174 | 2 | 4,180 | ||
155 | 2 | |||||||
165 | 3 | |||||||
175 | 5 | 1 | 1 | |||||
Total grumes 150/180 | 10 | 28,527 | 1 | 2,746 | 1 | 3,404 | ||
185 | 1 | 1 | ||||||
195 | 4 | 1 | ||||||
Total grumes 180/200 | 4 | 15,712 | 2 | 6,530 | 1 | 3,838 | ||
205 | 5 | 1 | ||||||
215 | 6 | |||||||
225 | 1 | |||||||
Total grumes 200/250 | 12 | 56,260 | 1 | 3,820 | ||||
Total grumes | 834 | 310,672 | 7 | 16,380 | 12 | 13,788 | 28 | 4,989 |
Houppiers/Taillis |