Tableau d'informations pour le lot
Essence | Hêtre | Chêne | Bouleau | |||
---|---|---|---|---|---|---|
Opération | Amélioration | Amélioration | Amélioration | |||
Qualité | Normal | Normal | Normal | |||
Produit | Normal | Normal | Normal | |||
Cat.(cm) | Nbre | Vol.(m³) | Nbre | Vol.(m³) | Nbre | Vol.(m³) |
35 | 1 | |||||
Total grumes 20/40 | 1 | 0,070 | ||||
45 | 2 | |||||
55 | 7 | |||||
Total grumes 40/60 | 9 | 2,031 | ||||
65 | 4 | |||||
Total grumes 60/70 | 4 | 1,445 | ||||
75 | 11 | 1 | ||||
85 | 14 | 3 | 1 | |||
95 | 8 | 5 | ||||
Total grumes 70/(R:90-F:100) | 33 | 21,613 | 9 | 6,827 | 1 | 0,495 |
105 | 3 | 4 | 1 | |||
115 | 7 | 7 | ||||
Total grumes (R:90-F:100)/120 | 10 | 12,309 | 11 | 13,162 | 1 | 0,759 |
125 | 9 | 4 | 1 | |||
135 | 4 | 4 | ||||
145 | 6 | 3 | ||||
Total grumes 120/150 | 19 | 34,549 | 11 | 19,435 | 1 | 1,063 |
155 | 6 | 1 | ||||
165 | 5 | 1 | ||||
175 | 3 | |||||
Total grumes 150/180 | 14 | 38,177 | 2 | 5,130 | ||
185 | 3 | |||||
Total grumes 180/200 | 3 | 10,563 | ||||
205 | 2 | |||||
215 | 1 | |||||
Total grumes 200/250 | 3 | 13,413 | ||||
Total grumes | 96 | 134,170 | 33 | 44,554 | 3 | 2,317 |
Houppiers/Taillis |